<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicsKeeper.com &#187; Vector</title>
	<atom:link href="http://graphicskeeper.com/category/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicskeeper.com</link>
	<description>Free Vector Graphics, Clip Art, Wallpaper and Templates. Free Download.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World Globe Vector Set</title>
		<link>http://graphicskeeper.com/vector/world-globe-vector-set/</link>
		<comments>http://graphicskeeper.com/vector/world-globe-vector-set/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:33:20 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[globes]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=745</guid>
		<description><![CDATA[The world is an amazing place, and this world globe vector set is ideal for representing the world in all its multicolored glory. This world globe vector set contains five colorful contemporary reflective globes. These high resolution globes are ideal for use as a part of a modern science project or for adding to a [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/world-globe-vector-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Texture Grill Pattern</title>
		<link>http://graphicskeeper.com/vector/metal-texture-grill-pattern/</link>
		<comments>http://graphicskeeper.com/vector/metal-texture-grill-pattern/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:33:27 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[metal grill]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=737</guid>
		<description><![CDATA[This metal texture grill vector is a very versatile and interesting vector that can be used in a number of ways. As a wallpaper, this will add a great deal of intrigue to any desktop or laptop computer. In addition, the metal texture grill pattern is ideal for use as a cellphone or laptop skin vector. As [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/metal-texture-grill-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical and Health Care Vector Logos</title>
		<link>http://graphicskeeper.com/vector/medical-and-health-care-vector-logos/</link>
		<comments>http://graphicskeeper.com/vector/medical-and-health-care-vector-logos/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:32:34 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=748</guid>
		<description><![CDATA[Are you a professional or amateur graphics designer, logo maker, website developer or designer? Whichever title you choose to represent you and your craft, there are a number of vectors available online  to assist you in completing your design projects. This medical and health care vector logos pack for example is a must-have for anyone working on a health [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/medical-and-health-care-vector-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Design Vector Pack</title>
		<link>http://graphicskeeper.com/vector/user-interface-design-vector-pack/</link>
		<comments>http://graphicskeeper.com/vector/user-interface-design-vector-pack/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:32:19 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[software vectors]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=753</guid>
		<description><![CDATA[Software developers understand the importance of being able to create documentation, mockup, prototype and samples to support their ideas. This user interface design vector pack provides a wonderful resource for just about every GUI  image used in application development these days. For those who may not have a host of skills in design, this vector [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/user-interface-design-vector-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal Dragon Vector Pack</title>
		<link>http://graphicskeeper.com/vector/tribal-dragon-vector-pack/</link>
		<comments>http://graphicskeeper.com/vector/tribal-dragon-vector-pack/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:31:21 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[dragon vectors]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[tribal dragons]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=751</guid>
		<description><![CDATA[They have been described as mythical, fire-breathing serpent-like creatures meant to scare and instill fear. The images in this particular tribal dragon vector pack definitely have that fear factor. These images are ideal for tattoos and any piece of artwork  meant to portray the darker side of things. Each tribal dragon in this vector pack [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/tribal-dragon-vector-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus Vector Pack</title>
		<link>http://graphicskeeper.com/vector/santa-claus-vector-pack/</link>
		<comments>http://graphicskeeper.com/vector/santa-claus-vector-pack/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:27:37 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas presents]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=742</guid>
		<description><![CDATA[The holidays are a time to celebrate and this Santa Claus vector pack of one dozen unique images is the best way to spread holiday cheer. The vectors in this pack are ideal for Christmas cards and invitations to office parties or do it yourself invitations for house parties during the holiday season. The Santa [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/santa-claus-vector-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  graphicskeeper.com/category/vector/feed/ ) in 3.34406 seconds, on Feb 7th, 2012 at 11:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 11:38 pm UTC -->
