<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicsKeeper.com &#187; digital</title>
	<atom:link href="http://graphicskeeper.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicskeeper.com</link>
	<description>Free Vector Graphics, Clip Art, Wallpaper and Templates. Free Download.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>User Interface Design Vector Pack</title>
		<link>http://graphicskeeper.com/vector/user-interface-design-vector-pack/</link>
		<comments>http://graphicskeeper.com/vector/user-interface-design-vector-pack/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:32:19 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[software vectors]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=753</guid>
		<description><![CDATA[Software developers understand the importance of being able to create documentation, mockup, prototype and samples to support their ideas. This user interface design vector pack provides a wonderful resource for just about every GUI  image used in application development these days. For those who may not have a host of skills in design, this vector [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/user-interface-design-vector-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disco Music Vector Set</title>
		<link>http://graphicskeeper.com/vector/disco-music-vector-set/</link>
		<comments>http://graphicskeeper.com/vector/disco-music-vector-set/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:02:13 +0000</pubDate>
		<dc:creator>precision</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[silhouettes]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=580</guid>
		<description><![CDATA[There is no better way to celebrate the good old times than with disco balls and retro music. Are you planning a retro party? The graphics in this disco music vector set scream party!  The dance silhouettes are perfect for use on a static or animated banner to bring fun and excitement to your project. [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/disco-music-vector-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Vector Pack</title>
		<link>http://graphicskeeper.com/vector/high-tech-vector-pack/</link>
		<comments>http://graphicskeeper.com/vector/high-tech-vector-pack/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:25:51 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=412</guid>
		<description><![CDATA[When your project looks a bit old-fashion and too retro, you need to inject some cool high-tech elements to give it that modern and edgy look. These high-tech vector graphics will provide a digital-grunge look to any design. These are perfect for creating techie wallpapers or futuristic website interfaces. Combine these hi-tech graphics with soft [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/high-tech-vector-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Illustration Butterfly</title>
		<link>http://graphicskeeper.com/vector/free-vector-illustration-butterfly/</link>
		<comments>http://graphicskeeper.com/vector/free-vector-illustration-butterfly/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:25:43 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://graphicskeeper.com/?p=60</guid>
		<description><![CDATA[Download and study this free vector illustration which includes a butterfly and some cool circle design elements. With vector files you can easily scale and rotate elements without loosing quality. You can change colors and rearrange the elements to create your own vector composition. This vector illustration will work perfectly as a background or wallpaper. [...]]]></description>
		<wfw:commentRss>http://graphicskeeper.com/vector/free-vector-illustration-butterfly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  graphicskeeper.com/tag/digital/feed/ ) in 0.90123 seconds, on Feb 7th, 2012 at 11:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 11:21 pm UTC -->
